PID | Holder | Total DOIs | With links | % |
00AT38 | CREA - Centro di Ricerca Cerealicoltura e Colture Industriali | 953 | 0 | 0.00 |
00BR77 | Blumen Group SpA | 1 | 0 | 0.00 |
00AB17 | IPK | 128,448 | 128,443 | 100.00 |
00DQ47 | Institute of Plant Genetic Resources | 1,098 | 0 | 0.00 |
00AR95 | Genetic Resources Department of Agricultural Research Ministry of Municipality and Environment | 1 | 1 | 100.00 |
00AT94 | Vladimir Marin Guerra Sandoval | 2 | 0 | 0.00 |
00AS30 | Zambia Agriculture Research Institute | 340 | 329 | 96.76 |
00AD19 | Centro Internacional de la Papa | 18,626 | 18,579 | 99.75 |
00BA43 | Institut des Sciences Agronomiques du Burundi (ISABU) | 188 | 0 | 0.00 |
00BA47 | Bangladesh Rice Research Institute (BRRI) | 70 | 0 | 0.00 |
00AD68 | Centro Internacional de la Papa | 100 | 81 | 81.00 |
00BA39 | Plant Genetic Resources Program | 50 | 0 | 0.00 |
00AV72 | Centre for Pacific Crops and Trees (CePaCT) - SPC | 2,136 | 2,055 | 96.21 |
00AZ35 | PNG National Agricultural Research Institute | 70 | 0 | 0.00 |
00AG20 | Africa Rice Center (AfricaRice) | 21,815 | 21,815 | 100.00 |
00BQ65 | CICYTEX (Centro de investigaciones científicas y tecnológicas de Extremadura) | 743 | 0 | 0.00 |
00AQ15 | Instituto Nacional de Investigaciones Agropecuarias | 50 | 14 | 28.00 |
00AP70 | MARDI Seberang Perai | 732 | 0 | 0.00 |
00AO21 | The James Hutton Institute | 1,203 | 1,203 | 100.00 |
00BP81 | SADC Plant Genetic Resources Centre | 19,339 | 19,339 | 100.00 |
00BK67 | IPK, Oil Plants and Fodder Crops in Malchow | 15,047 | 15,052 | 100.03 |
00AF05 | International Institute of Tropical Agriculture(IITA) | 39,453 | 39,453 | 100.00 |
00AD12 | ICARDA | 158,638 | 158,638 | 100.00 |
00BF58 | Institute of Biological Research Cluj-Napoca, branch of NIRDBS Bucharest | 66 | 0 | 0.00 |
00AF35 | Universidad Nacional Agraria La Molina | 15 | 15 | 100.00 |
00AD52 | Centro Agronómico Tropical de Investigación y Enseñanza | 10,986 | 10,986 | 100.00 |
00EB16 | Scientific Centre of Vegetable and Industrial Crops | 2,118 | 2,118 | 100.00 |
00AP30 | National Genebank of Tunisia | 767 | 767 | 100.00 |
00AC11 | International Maize and Wheat Improvement Center (CIMMYT) | 213,531 | 213,531 | 100.00 |
00AW82 | National Agricultural Research Center | 4,916 | 4,829 | 98.23 |
00BD44 | Genetic Resources and Biotechnology Institute | 92 | 0 | 0.00 |
00AN81 | Bioversity International | 1,708 | 1,708 | 100.00 |
00BC04 | China National GeneBank | 5,015 | 0 | 0.00 |
00AS26 | Philippine Rice Research Institute | 5,667 | 133 | 2.35 |
00AT68 | International Potato Centre | 119 | 0 | 0.00 |
00BE84 | International Center for Biosaline Agriculture | 15,451 | 15,104 | 97.75 |
00BA37 | Cambodian Agricultural Research and Development Institute | 10 | 0 | 0.00 |
00BE12 | Genetic Resources Institute of Azerbaijan NAS | 8,387 | 8,387 | 100.00 |
00AQ23 | King Abdullah University of Science and Technology | 1,149 | 0 | 0.00 |
00BM21 | Plant Breeding and Acclimatization Institute | 546 | 544 | 99.63 |
00AB40 | International Rice Research Institute | 127,386 | 127,302 | 99.93 |
00AF93 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | 145,814 | 145,814 | 100.00 |
00BK69 | IPK, Potato Collection in Gross-Lüsewitz | 6,168 | 6,168 | 100.00 |
00BO87 | Embrapa Arroz e Feijão | 28,051 | 28,051 | 100.00 |
00DY13 | CNRS | 66 | 0 | 0.00 |
00DY75 | Red Nacional de Semillas Nativas y Criollas | 6 | 0 | 0.00 |
00AG14 | ILRI | 18,640 | 18,640 | 100.00 |
00AB19 | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria - Centro Nacional de Recursos Fitogenéticos | 1,396 | 0 | 0.00 |
00BD64 | Di3A Università di Catania | 80 | 0 | 0.00 |
00BP43 | Centro Interdipartimentale per la Conservazione e Valorizzazione della Biodiversità Vegetale (CBV), University of Sassari | 69 | 63 | 91.30 |
00AE34 | World Agroforestry Centre (ICRAF) | 15,822 | 15,822 | 100.00 |
00AC55 | Centre for Genetic Resources, The Netherlands (CGN) | 24,017 | 24,017 | 100.00 |
00BL27 | Banca de Resurse Genetice Vegetale "Mihai Cristea" Suceava | 15,547 | 15,547 | 100.00 |
00BC88 | Agriculture Research and Extension Authority | 395 | 0 | 0.00 |
00GN73 | CSIR-Plant Genetic Resources Research Institute | 1,633 | 1,633 | 100.00 |
00DQ65 | Institute of Field and Vegetable Crops | 117 | 0 | 0.00 |
00AG54 | Centro Internacional de Agricultura Tropical (CIAT) | 67,770 | 67,770 | 100.00 |
00BN65 | Scuola di Scienze Agrarie, Forestali, Alimentari ed Ambientali - Università degli Studi della Basilicata | 124 | 0 | 0.00 |
00AR22 | Dipartimento di Scienze Agrarie Alimentari e Ambientali, Università Politecnica delle Marche | 16,046 | 0 | 0.00 |
00BM89 | INRAE IPS2 | 158 | 0 | 0.00 |
00AZ71 | Crops For the Future | 12 | 0 | 0.00 |
00AS28 | National Bureau of Plant Genetic Resources | 1,513 | 0 | 0.00 |
00BL25 | ISEA Srl | 21 | 10 | 47.62 |
00BL49 | ICRISAT Plant Breeding Program | 9,453 | 0 | 0.00 |
00BA41 | Myanmar Seed Bank | 47 | 0 | 0.00 |
00AY01 | University of Cape Coast | 8 | 8 | 100.00 |
00BG18 | CREA Research Centre for Vegetable and Ornamental Crops | 42 | 0 | 0.00 |
00AD26 | National Institute of Agrobiological Sciences (NIAS) | 38,960 | 38,960 | 100.00 |
00AQ17 | Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development | 1,381 | 0 | 0.00 |
00AT18 | ISOPlexis Banco de Germoplasma da Universidade da Madeira | 13 | 13 | 100.00 |
00AB86 | National Agricultural Research Organisation | 566 | 0 | 0.00 |
00BA45 | Plant Genetic Resources Centre | 3,496 | 0 | 0.00 |
00AQ20 | Lebanese Agricultural Research Institute (LARI) | 1,950 | 1 | 0.05 |
00AT58 | CSIR-Crops Research Institute | 11 | 0 | 0.00 |
00BM25 | Agricultural Institute of Slovenia | 1,098 | 1,098 | 100.00 |
00BP95 | Mais Spinato di Gandino | 2 | 0 | 0.00 |
00AS31 | National Biodiversity Centre | 60 | 0 | 0.00 |
00AU10 | International Winter Wheat Improvement Program | 620 | 0 | 0.00 |
00EA25 | Lupane State University | 1,123 | 0 | 0.00 |
00AY39 | Malawi Plant Genetic Resources Centre | 20 | 0 | 0.00 |
00AY57 | National Agriculture and Forestry Research Institute (NAFRI) | 440 | 0 | 0.00 |
Totals | 1,209,787 | 1,154,041 | 95.39 |
The table above does not include the 33,611 DOIs registered by INCREASE Citizen Science Experiment users